A Home Sold For Every Day Of The Month - But in One Week!
The listing of homes sold:
| |||
1) | $88,000 | on | Berwick Cir |
2) | $39,000 | on | Bishop Cir |
3) | $42,000 | on | Brazil Cir |
4) | $70,000 | on | Buttercup Cir |
5) | $50,000 | on | Clipper Cir |
6) | $36,000 | on | Evans Rd |
7) | $35,000 | on | Florida St |
8) | $95,000 | on | Ford Ave |
9) | $47,000 | on | Fort Simmons Ave |
10) | $165,000 | on | Fort Thompson Ave |
11) | $50,000 | on | Kathryn St |
12) | $60,000 | on | Keystone Cir |
13) | $85,000 | on | Miccosukee Trl |
14) | $16,000 | on | Mohawk Ave |
15) | $25,000 | on | Pamona Cir |
16) | $192,000 | on | Phillips Rd |
17) | $31,000 | on | Phillips Rd |
18) | $145,000 | on | River Blossom Ln |
19) | $155,000 | on | Riverbend Dr |
20) | $22,000 | on | Steamboat Cir |
21) | $30,000 | on | Ute St |
22) | $17,000 | on | E Lincoln Ave |
23) | $39,000 | on | E Seminole Ave |
24) | $25,000 | on | E Sunflower Cir |
25) | $37,000 | on | NE Beechwood Cir |
26) | $21,000 | on | S Edgewater Cir |
27) | $52,000 | on | S Edgewater Cir |
28) | $37,000 | on | W Palomar Cir |
29) | $37,000 | on | W State Road 80 |
30) | $35,000 | on | W State Road 80 |
31) | $26,000 | on | W Sunflower Cir |
No comments:
Post a Comment