18 LaBelle Home Sale Prices
LABELLE, FL. -- Looking for a home in Southwest Florida? Latest sales prices in the LaBelle area indicate homes are selling from a low of $19,000 in Port LaBelle to $132,000 in Hendry county near the river.
From 6/21/2011 to 7/12/2011, there were 18 homes sold in the area for an average price of $50,222. The sales included:
|
1) | $75,000 | on | Acorn Cir |
2) | $89,000 | on | Belmont St |
3) | $21,000 | on | Bishop Cir |
4) | $132,000 | on | Caloosa Estates Dr |
5) | $35,000 | on | Case Rd |
6) | $118,000 | on | Holley Ave |
7) | $30,000 | on | Kara Lynn Ct |
8) | $37,000 | on | Kathryn St |
9) | $73,000 | on | Pike Ln |
10) | $27,000 | on | Teak Ln |
11) | $60,000 | on | Tide Cir |
12) | $40,000 | on | E Lincoln Ave |
13) | $23,000 | on | E Lincoln Ave |
14) | $19,000 | on | N Edgewater Cir |
15) | $48,000 | on | N Edgewater Cir |
16) | $27,000 | on | S Davis St |
17) | $24,000 | on | S Davis St |
18) | $26,000 | on | W Palomar Cir |
No comments:
Post a Comment