Hendry Home Sales Steady - 321 Houses Sold
In Clewiston, the sales pattern echoed LaBelle's with the slowest month in November and highest in May. There were 165 total sales in the Clewiston area. In the last four years the record number of sames were 39 in May 2010 at an average price of $57,000.
LaBelle Home Sales (Date/Number of Sales/Average Price) :
12-2012 13 $49,000.00
11-2012 1 $33,000.00
10-2012 7 $64,000.00
09-2012 20 $67,000.00
08-2012 16 $100,000.00
07-2012 18 $74,000.00
06-2012 9 $57,000.00
05-2012 26 $63,000.00
04-2012 9 $168,000.00
03-2012 14 $60,000.00
02-2012 13 $74,000.00
01-2012 10 $114,000.00
12-2012 13 $49,000.00
11-2012 1 $33,000.00
10-2012 7 $64,000.00
09-2012 20 $67,000.00
08-2012 16 $100,000.00
07-2012 18 $74,000.00
06-2012 9 $57,000.00
05-2012 26 $63,000.00
04-2012 9 $168,000.00
03-2012 14 $60,000.00
02-2012 13 $74,000.00
01-2012 10 $114,000.00
Clewiston Home Sales (Date/Number of Sales/Average Price) :
12-2012 15 $80,000.00
11-2012 1 $38,000.00
10-2012 12 $57,000.00
09-2012 12 $53,000.00
08-2012 10 $81,000.00
07-2012 20 $58,000.00
06-2012 6 $49,000.00
05-2012 28 $58,000.00
04-2012 13 $60,000.00
03-2012 23 $41,000.00
02-2012 12 $78,000.00
01-2012 13 $55,000.00
No comments:
Post a Comment